Steel beams, also known as structural steel beams, are indispensable in the construction of buildings, bridges, and a wide range of infrastructure projects. They are revered for their exceptional strength-to-weight ratio, durability, and versatility. At Aynest Metal, we offer a comprehensive selection of steel beams, each tailored to meet specific project requirements.
Our inventory of steel beams includes a variety of types, each designed to excel in specific applications are listed below.
Please don't hesitate to get in touch regarding our products.
|
HEA/HEB Beam Sizes(mm) |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G kg/m |
h mm |
b mm |
tw mm |
tf mm |
r mm |
A cm2 |
|||||||||||
| HEA 100 | 16,7 | 96 | 100 | 5,0 | 8,0 | 12 | 21,24 | ||||||||||
| HEB 100 | 20,4 | 100 | 100 | 6,0 | 10,0 | 12 | 26,04 | ||||||||||
| HEA 120 | 19,9 | 114 | 120 | 5,0 | 8,0 | 12 | 25,34 | ||||||||||
| HEB 120 | 26,7 | 120 | 120 | 6,5 | 11,0 | 12 | 34,01 | ||||||||||
| HEA 140 | 24,7 | 133 | 140 | 5,5 | 8,5 | 12 | 31,42 | ||||||||||
| HEB 140 | 33,7 | 140 | 140 | 7,0 | 12,0 | 12 | 42,96 | ||||||||||
| HEA 160 | 30,4 | 152 | 160 | 6,0 | 9,0 | 15 | 31,42 | ||||||||||
| HEB 160 | 42,6 | 160 | 160 | 8,0 | 13,0 | 15 | 54,25 | ||||||||||
| HEA 180 | 35,5 | 171 | 180 | 6,0 | 9,5 | 15 | 45,25 | ||||||||||
| HEB 180 | 51,2 | 180 | 180 | 8,5 | 14,0 | 15 | 65,25 | ||||||||||
| HEA 200 | 42,3 | 190 | 200 | 6,5 | 10,0 | 18 | 53,83 | ||||||||||
| HEB 200 | 61,3 | 200 | 200 | 9,0 | 15,0 | 18 | 78,08 | ||||||||||
| HEA 220 | 50,5 | 210 | 220 | 7,0 | 11,0 | 18 | 64,34 | ||||||||||
| HEB 220 | 71,5 | 220 | 220 | 9,5 | 16,0 | 18 | 91,04 | ||||||||||
| HEA 240 | 60,3 | 230 | 240 | 7,5 | 12,0 | 21 | 76,84 | ||||||||||
| HEB 240 | 83,2 | 240 | 240 | 10,0 | 17,0 | 21 | 106,00 | ||||||||||
| HEA 260 | 68,2 | 250 | 260 | 7,5 | 12,5 | 24 | 86,62 | ||||||||||
| HEB 260 | 93,0 | 260 | 260 | 10,0 | 17,5 | 24 | 118,40 | ||||||||||
| HEA 280 | 76,4 | 270 | 280 | 8,0 | 13,0 | 24 | 97,26 | ||||||||||
| HEB 280 | 103,0 | 280 | 280 | 10,5 | 18,0 | 24 | 131,40 | ||||||||||
| HEA 300 | 88,0 | 290 | 300 | 8,5 | 14,0 | 27 | 112,50 | ||||||||||
| HEB 300 | 117,0 | 300 | 300 | 11,0 | 19,0 | 27 | 149,10 | ||||||||||
| HEA 320 | 97,6 | 310 | 300 | 9,0 | 15,5 | 27 | 124,40 | ||||||||||
| HEB 320 | 127,0 | 320 | 300 | 11,5 | 20,5 | 27 | 161,30 | ||||||||||
| HEA 340 | 105,0 | 330 | 300 | 9,5 | 16,5 | 27 | 133,50 | ||||||||||
| HEB 340 | 134,0 | 340 | 300 | 12,0 | 21,5 | 27 | 170,90 | ||||||||||
| HEA 360 | 112,0 | 350 | 300 | 10,0 | 17,5 | 27 | 142,80 | ||||||||||
| HEB 360 | 142,0 | 360 | 300 | 12,5 | 22,5 | 27 | 180,60 | ||||||||||
| HEA 400 | 125,0 | 390 | 300 | 11,0 | 19,0 | 27 | 159,00 | ||||||||||
| HEB 400 | 155,0 | 400 | 300 | 13,5 | 24,0 | 27 | 197,80 | ||||||||||
| HEA 450 | 140,0 | 440 | 300 | 11,5 | 21,0 | 27 | 178,00 | ||||||||||
| HEB 450 | 171,0 | 450 | 300 | 14,0 | 26,0 | 27 | 218,00 | ||||||||||
| HEA 500 | 155,0 | 490 | 300 | 12,0 | 23,0 | 27 | 197,50 | ||||||||||
| HEB 500 | 187,0 | 500 | 300 | 14,5 | 28,0 | 27 | 238,50 | ||||||||||
| HEA 550 | 166,0 | 540 | 300 | 12,5 | 24,0 | 27 | 211,80 | ||||||||||
| HEB 550 | 199,0 | 550 | 300 | 15,0 | 29,0 | 27 | 254,10 | ||||||||||
| HEA 600 | 178,0 | 590 | 300 | 13,0 | 25,0 | 27 | 226,50 | ||||||||||
| HEB 600 | 212,0 | 600 | 300 | 15,5 | 30,0 | 27 | 270,00 | ||||||||||
Length: It’s produced from 4 m to 18 m.
Dimensions: EURONORM 53-62 ASTM A6 /A 6M – 07
Tolerances: EN 10034 ASTM A 6/A 6M – 07
H section structural profiles are used especially in the construction of steel buildings, but also in reinforced concrete structures are used to support the structure. It is used in agricultural machinery, automotive, basic construction and industrial applications along with its use in all areas of the construction that forms the structure in low and high altitude constructions.

|
W Profile Sizes |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial (inch) | Size (mm) | G kg/m |
A mm |
b mm |
h mm |
tw mm |
tf mm |
|||||||||||
| W 6x4x7 | W 150x100x10.4 | 10,4 | 7,6 | 99,2 | 147,1 | 3,4 | 4,1 | |||||||||||
| W 6x4x7,75 | W 150x100x11.5 | 11,5 | 12,3 | 99,6 | 147,8 | 3,8 | 4,5 | |||||||||||
| W 6x4x8,5 | W 150x100x12.6 | 12,6 | 15,9 | 100,1 | 148,1 | 4,3 | 5,0 | |||||||||||
| W 6x4x9 | W 150x100x13.4 | 13,4 | 17,3 | 100,1 | 150,0 | 4,3 | 5,5 | |||||||||||
| W 6x4x10,4 | W 150x100x15.5 | 15,5 | 19,6 | 100,8 | 151,4 | 5,1 | 6,3 | |||||||||||
| W 6x4x12 | W 150x100x17.9 | 17,9 | 22,9 | 101,6 | 153,2 | 5,8 | 7,1 | |||||||||||
| W 6x4x16 | W 150x100x23.8 | 23,8 | 30,6 | 102,4 | 159,5 | 6,6 | 10,3 | |||||||||||
| W 8x4x10 | W 200x100x14.9 | 14,9 | 19,1 | 100,0 | 200,0 | 4,3 | 5,2 | |||||||||||
| W 8x4x13 | W 200x100x19.3 | 19,3 | 24,8 | 102,0 | 203,0 | 5,8 | 6,5 | |||||||||||
| W 8x4x15 | W 200x100x22.5 | 22,5 | 28,6 | 102,0 | 206,0 | 6,2 | 8,0 | |||||||||||
| W 8×5,25×14 | W 200x130x21.4 | 21,4 | 27,2 | 134,0 | 203,0 | 5,0 | 6,4 | |||||||||||
| W 8×5,25×18 | W 200x130x26.6 | 26,6 | 33,9 | 133,0 | 207,0 | 5,8 | 8,4 | |||||||||||
| W 8×5,25×21 | W 210x130x31.3 | 31,3 | 40,0 | 134,0 | 210,0 | 6,4 | 10,2 | |||||||||||
Length: It’s produced from 4 m to 18 m.
Dimensions: ASTM A6 /A 6M – 07
Tolerances: A 6/A 6M – 07
W Beams structural profiles are especially used in the construction of solar energy systems and steel construction buildings, but also in reinforced concrete structures for the purpose of supporting the structure. The W beams, used in the carrier systems in the solar energy systems constructions can be delivered in accordance with the project with hot-dip galvanized coating in the desired coating thickness, although the project-specific machining and welded production is made.

|
IPE Beam Sizes(mm) |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G kg/m |
h mm |
b mm |
tw mm |
tf mm |
r mm |
A cm2 |
|||||||||||
| IPE 80 | 6,00 | 80 | 46 | 3,8 | 5,2 | 5 | 7,60 | ||||||||||
| IPE A 80 | 5,00 | 78 | 46 | 3,3 | 4,2 | 5 | 6,40 | ||||||||||
| IPE AA 80 | 4,90 | 78 | 46 | 3,2 | 4,2 | 5 | 6,30 | ||||||||||
| IPE AAA 80 | 4,69 | 78 | 46 | 3,0 | 4,0 | 5 | 5,98 | ||||||||||
| IPE AAAA 80 | 3,99 | 76 | 46 | 2,9 | 3,1 | 5 | 5,08 | ||||||||||
| IPE 100 | 8,10 | 100 | 55 | 4,1 | 5,7 | 7 | 10,30 | ||||||||||
| IPE A 100 | 6,90 | 98 | 55 | 3,6 | 4,7 | 7 | 8,80 | ||||||||||
| IPE AA 100 | 6,70 | 97,6 | 55 | 3,6 | 4,5 | 7 | 8,60 | ||||||||||
| IPE AAA 100 | 6,41 | 97 | 55 | 3,4 | 4,3 | 7 | 8,16 | ||||||||||
| IPE AAAA 100 | 5,46 | 96 | 55 | 2,9 | 3,6 | 7 | 6,95 | ||||||||||
| IPE 120 | 10,40 | 120 | 64 | 4,4 | 6,3 | 7 | 13,20 | ||||||||||
| IPE A 120 | 8,70 | 117,6 | 64 | 3,8 | 5,1 | 7 | 11,00 | ||||||||||
| IPE AA 120 | 8,40 | 117 | 64 | 3,8 | 4,8 | 7 | 10,70 | ||||||||||
| IPE AAA 120 | 7,90 | 117 | 64 | 3,5 | 4,6 | 7 | 10,06 | ||||||||||
| IPE AAAA 120 | 6,73 | 115 | 64 | 3,0 | 3,9 | 7 | 8,57 | ||||||||||
| IPE 140 | 12,90 | 140 | 73 | 4,7 | 6,9 | 7 | 16,40 | ||||||||||
| IPE A 140 | 10,50 | 137,4 | 73 | 3,8 | 5,6 | 7 | 13,40 | ||||||||||
| IPE AA 140 | 10,10 | 136,6 | 73 | 3,8 | 5,2 | 7 | 12,80 | ||||||||||
| IPE AAA 140 | 9,52 | 136 | 73 | 3,5 | 5,0 | 7 | 12,13 | ||||||||||
| IPE AAAA 140 | 8,30 | 134 | 73 | 3,3 | 4,1 | 7 | 10,57 | ||||||||||
| IPE 160 | 15,80 | 160 | 82 | 5,0 | 7,4 | 9 | 20,10 | ||||||||||
| IPE A 160 | 12,70 | 157 | 82 | 4,0 | 5,9 | 9 | 16,20 | ||||||||||
| IPE AA 160 | 12,30 | 156,4 | 82 | 4,0 | 5,6 | 9 | 15,70 | ||||||||||
| IPE AAA 160 | 11,76 | 156 | 82 | 3,7 | 5,4 | 9 | 14,98 | ||||||||||
| IPE AAAA 160 | 10,24 | 154 | 82 | 3,6 | 4,3 | 9 | 13,04 | ||||||||||
| IPE 180 | 18,80 | 180 | 91 | 5,3 | 8,0 | 9 | 23,90 | ||||||||||
| IPE A 180 | 15,40 | 177 | 91 | 4,3 | 6,5 | 9 | 19,60 | ||||||||||
| IPE AA 180 | 14,90 | 176,4 | 91 | 4,3 | 6,2 | 9 | 19,00 | ||||||||||
| IPE AAA 180 | 14,13 | 176 | 91 | 3,9 | 6,0 | 9 | 18,00 | ||||||||||
| IPE AAAA 180 | 12,57 | 174 | 91 | 3,9 | 4,9 | 9 | 16,01 | ||||||||||
| IPE 200 | 22,40 | 200 | 100 | 5,6 | 8,5 | 12 | 28,50 | ||||||||||
| IPE A 200 | 18,40 | 197 | 100 | 4,5 | 7,0 | 12 | 23,50 | ||||||||||
| IPE AA 200 | 18,00 | 196,4 | 100 | 4,5 | 6,7 | 12 | 22,90 | ||||||||||
| IPE AAA 200 | 17,12 | 196 | 100 | 4,1 | 6,5 | 12 | 21,81 | ||||||||||
| IPE AAAA 200 | 15,02 | 193 | 100 | 4,1 | 5,2 | 12 | 19,13 | ||||||||||
| IPE 220 | 26,20 | 220 | 110 | 5,9 | 9,2 | 12 | 33,40 | ||||||||||
| IPE A 220 | 22,20 | 217 | 110 | 5,0 | 7,7 | 12 | 28,30 | ||||||||||
| IPE 240 | 30,70 | 240 | 120 | 6,2 | 9,8 | 15 | 39,10 | ||||||||||
| IPE A 240 | 26,20 | 237 | 120 | 5,2 | 8,3 | 15 | 33,30 | ||||||||||
| IPE 270 | 36,10 | 270 | 135 | 6,6 | 10,2 | 15 | 45,90 | ||||||||||
| IPE A 270 | 30,70 | 267 | 135 | 5,5 | 8,7 | 15 | 39,20 | ||||||||||
| IPE 300 | 42,20 | 300 | 150 | 7,1 | 10,7 | 15 | 53,80 | ||||||||||
| IPE A 300 | 36,50 | 297 | 150 | 6,1 | 9,2 | 15 | 46,50 | ||||||||||
Length: It’s produced from 4 m to 18 m.
Dimensions: Mill Standard
Tolerances: EN 10034
IPE profiles defined as European Standard Universal Beam Profile with Parallel Flange are designed in parallel form with flange regions. Although these profiles are the basic needs of the building / construction sector, they are frequently used in the basic construction, infrastructure and machinery manufacturing sectors. It is also possible to manufacture light series IPE-A, IPE-AA, IPE-AAA and IPE-AAAA for areas where there is a need for lightening in construction design. With its wide product range and quality, customer demands are responded to quickly.

|
IPN Beam Sizes(mm) |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G kg/m |
h mm |
b mm |
tw mm |
tf mm |
r1 mm |
r2 mm |
A cm2 |
||||||||||
| IPN 80 | 5,9 | 80 | 42 | 3.9 | 5.9 | 3,9 | 2,3 | 7,6 | |||||||||
| IPN 100 | 8,3 | 100 | 50 | 4.5 | 6.8 | 4,5 | 2,7 | 10.6 | |||||||||
| IPN 120 | 11,1 | 120 | 58 | 5,1 | 7,7 | 5,1 | 3,1 | 14,2 | |||||||||
| IPN 140 | 14,3 | 140 | 66 | 5,7 | 8,6 | 5,7 | 3,4 | 18,2 | |||||||||
| IPN 160 | 17,9 | 160 | 74 | 6,3 | 9,5 | 6,3 | 3,8 | 22,8 | |||||||||
| IPN 180 | 21,9 | 180 | 82 | 6,9 | 10,4 | 6,9 | 4,1 | 27,9 | |||||||||
| IPN 200 | 26,2 | 200 | 90 | 7,5 | 11,3 | 7,5 | 4,5 | 33,4 | |||||||||
| IPN 220 | 31,1 | 220 | 98 | 8,1 | 12,2 | 8,1 | 4,9 | 39,5 | |||||||||
| IPN 240 | 36,2 | 240 | 106 | 8,7 | 13,1 | 8,7 | 5,2 | 46,1 | |||||||||
| IPN 260 | 41,9 | 260 | 113 | 9,4 | 14,1 | 9,4 | 5,6 | 53,3 | |||||||||
| IPN 280 | 47,9 | 280 | 119 | 10,1 | 15,2 | 10,1 | 6,1 | 61,0 | |||||||||
| IPN 300 | 54,2 | 300 | 125 | 10,8 | 16,2 | 10,8 | 6,5 | 69,0 | |||||||||
Length: It’s produced from 4 m to 18 m.
Dimensions: DIN 10025
Tolerances: EN 10024
IPN profiles, which are defined as European Standard Beam Profile, are designed as conical-shaped flange regions. Although these profiles are the basic needs of the building/construction sector, they are frequently used in the basic construction, infrastructure, and machinery sectors. Profiles with wide quality and cross-sectional production are offered to our customers with short delivery times.
